ANALISA USAHA TANI BUDIDAYA CABAI
Sewa lahan 1 musim tanam | 10.000.000 | ||||
Pembuatan gubug | 600.000 | ||||
Persiapan lahan | |||||
Pupuk Kandang | 40000 | kg | @ | 200 | 8.000.000 |
Kapur Pertanian | 1000 | kg | @ | 300 | 300.000 |
Pupuk Kimia | 1000 | kg | @ | 2.300 | 2.300.000 |
TK Pemupukan Dasar | 22 | HKP | @ | 30.000 | 660.000 |
Mulsa | 10 | rol | @ | 500.000 | 5.000.000 |
Ajir/Lanjaran | 16000 | btg | @ | 300 | 4.800.000 |
TK Pembuatan Bedengan | 10 | rol | @ | 750.000 | 7.500.000 |
TK Pemasangan Mulsa | 20 | HKP | @ | 30.000 | 600.000 |
Persemaian | |||||
Sungkup Persemaian | 100.000 | ||||
Media Semai | 21000 | bks | @ | 100 | 2.100.000 |
Benih | 11 | pack | @ | 110.000 | 1.210.000 |
TK Penyemaian | 10 | HKP | @ | 30.000 | 300.000 |
TK Pemeliharaan Persemaian | 1 | HKP | @ | 30.000 | 30.000 |
Penanaman | |||||
TK Penanaman | 23 | HKP | @ | 30.000 | 690.000 |
TK Penyulaman | 3,5 | HKP | @ | 30.000 | 105.000 |
Pemeliharaan | |||||
TK Pemasangan Ajir | 28 | HKP | @ | 30.000 | 840.000 |
TK Perempelan | 28 | HKP | @ | 30.000 | 840.000 |
TK Pengikatan Tanaman | 7 | HKP | @ | 30.000 | 210.000 |
Pupuk Susulan I | 48 | Kg | @ | 2.300 | 110.400 |
Pupuk Susulan II | 48 | Kg | @ | 2.300 | 110.400 |
Pupuk Susulan III | 64 | Kg | @ | 2.300 | 147.200 |
Pupuk Susulan IV | 64 | Kg | @ | 2.300 | 147.200 |
Pupuk Susulan V | 80 | Kg | @ | 2.300 | 184.000 |
Pupuk Susulan VI | 80 | Kg | @ | 2.300 | 184.000 |
Pupuk Susulan VII | 80 | Kg | @ | 2.300 | 184.000 |
TK Pemupukan Susulan | 42 | HKP | @ | 30.000 | 1.260.000 |
Pestisida | 12.000.000 | ||||
Pupuk Daun (MKP) | 10 | kg | @ | 27.000 | 270.000 |
TK Penyemprotan | 75 | HKP | @ | 30.000 | 2.250.000 |
Tali Gelagar | 8 | rol | @ | 25.000 | 200.000 |
TK Pemasangan Tali | 12 | HKP | @ | 30.000 | 360.000 |
Panen | 306 | HKW | @ | 25.000 | 7.650.000 |
Penyusutan Peralatan | 6 | bln | @ | 389.000 | 2.334.000 |
Sub Total | 73.576.200 | ||||
Biaya Tak Terduga (10%) | 7.357.620 | ||||
Total | 80.933.820 | ||||
Penerimaan | |||||
Estimasi Produksi | 0,9 | Kg/tnmn | X | 16.000 | 14.400 |
Resiko Budidaya | 15% | 2.160 | |||
Produksi Bersih | 12.240 | ||||
Estimasi Harga | 10000 | /kg | |||
Pendapatan | 122.400.000 | ||||
Laba | 41.466.180 | ||||
BEP Harga Jual | 6.612 |
0 comments:
Post a Comment